Al via domani le Olimpiadi di Rio per il Calcio femminile, con dodici formazioni che divise in tre gironi si daranno battaglia per conquistare l’oro vinto dagli Usa alle olimpiadi di Londra. Saranno ancora le americane, insieme a Germania, Francia e alle padroni di casa le favorite ma attenzione anche al Canada che può dire la sua.
STELLE – Si parte da Marta, regina del calcio mondiale, alla recente stella del Mondiale canadese Carli Lloyd e vincitrice dell’ultimo Pallone d’Oro, oppure la regina del calcio scandinavo Lotta Schellin. Sono tante le top-player se aggiungiamo anche Hope Solo, Alex Morgan, Erika, Louisa Nécib, Eugénie Le Sommer, Lady Andrade, Anja Mittag, Alexandra Popp, solo per citarne alcune.
GRUPPI – Come detto in precedenza sono tre i gruppi che vedranno il Brasile, padrone di casa, affrontare Svezia, Cina e Sud Africa, Nel Girone B La Germania se la vedrà con il Canada, Australia e Zimbabwe, mentre la Francia, nell’ultimo raggruppamento, è capitata con Colombia, Nuova Zelanda e le campionesse in carica degli Stati Uniti.
LE PARTITE – Le gare si giocheranno nelle città di Manaus, Salvador, Brasilia, Belo Horizonte, San Paulo e Rio De Janeiro. Per il calendario completo clicca qui http://www.fifa.com/womensolympic/matches/index.html?intcmp=fifacom_hp_module_tournaments
ROSE – Di seguito tutte le rose della competizione dei Cinque Cerchi:
La Fase a a gironi terminerà il 9 agosto, i Quarti di Finale si disputeranno il 12 Agosto, le Semifinali il 16 e tre giorni dopo, il 19, si terranno le due Finali, con la Finalissima che si giocherà a Rio.
GRUPPO E
BRASILE
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
1 | GK | Bárbara | 4 July 1988 (aged 28) | 25 | 0 | Unattached |
2 | DF | Fabiana | 4 August 1989 (aged 26) | 59 | 6 | Dalian Quanjian |
3 | DF | Monica | 21 April 1987 (aged 29) | 25 | 2 | Orlando Pride |
4 | DF | Rafaelle | 18 June 1991 (aged 25) | 8 | 0 | Changchun Zhuoyue |
5 | MF | Thaisa | 17 December 1988 (aged 27) | 29 | 2 | Unattached |
6 | DF | Tamires | 10 October 1987 (aged 28) | 35 | 3 | Fortuna Hjørring |
7 | FW | Débora | 20 October 1991 (aged 24) | 6 | 4 | Dalian Quanjian |
8 | MF | Formiga | 3 March 1978 (aged 38) | 138 | 20 | Unattached |
9 | FW | Andressa Alves | 10 November 1992 (aged 23) | 39 | 10 | FC Barcelona |
10 | MF | Marta | 19 February 1986 (aged 30) | 95 | 92 | FC Rosengård |
11 | FW | Cristiane | 15 May 1985 (aged 31) | 109 | 75 | Paris Saint-Germain |
12 | DF | Poliana | 6 February 1991 (aged 25) | 34 | 2 | Houston Dash |
13 | DF | Érika | 4 February 1988 (aged 28) | 49 | 10 | Paris Saint-Germain |
14 | DF | Bruna | 16 October 1985 (aged 30) | 4 | 0 | Unattached |
15 | FW | Raquel Fernandes | 21 March 1991 (aged 25) | 22 | 4 | Changchun Zhuoyue |
16 | FW | Beatriz | 17 December 1993 (aged 22) | 18 | 1 | Steel Red Angels |
17 | MF | Andressa | 1 May 1995 (aged 21) | 21 | 7 | Houston Dash |
18 | GK | Aline | 15 April 1989 (aged 27) | 0 | 0 | Unattached |
CINA
# | Pos. | Player | Date of birth (age) | Caps | Goals | 2016 club |
1 | GK | Zhao Lina | 18 September 1991 (aged 24) | 31 | 0 | Shanghai Yongbai |
2 | DF | Liu Shanshan | 16 March 1992 (aged 24) | 51 | 0 | Changchun Zhuoyue |
3 | DF | Xue Jiao | 30 January 1993 (aged 23) | 26 | 0 | Dalian Quanjian |
4 | DF | Gao Chen | 11 August 1992 (aged 23) | 2 | 0 | Dalian Quanjian |
5 | DF | Wu Haiyan | 26 February 1993 (aged 23) | 63 | 0 | Shandong Huangming |
6 | DF | Li Dongna (c) | 6 December 1988 (aged 27) | 81 | 6 | Dalian Quanjian |
7 | MF | Li Ying | 7 January 1993 (aged 23) | 80 | 13 | Shandong Huangming |
8 | MF | Tan Ruyin | 17 July 1994 (aged 22) | 39 | 0 | Changchun Zhuoyue |
9 | FW | Ma Xiaoxu | 5 June 1988 (aged 28) | 147 | 61 | Dalian Quanjian |
10 | FW | Yang Li | 31 January 1991 (aged 25) | 33 | 17 | Jiangsu Suning |
11 | FW | Wang Shanshan | 27 January 1990 (aged 26) | 70 | 9 | Tianjin Huisen |
12 | FW | Wang Shuang | 23 January 1995 (aged 21) | 44 | 6 | Dalian Quanjian |
13 | MF | Pang Fengyue | 19 January 1989 (aged 27) | 80 | 6 | Dalian Quanjian |
14 | DF | Zhao Rong | 2 August 1991 (aged 25) | 52 | 0 | Changchun Zhuoyue |
15 | MF | Zhang Rui | 17 January 1989 (aged 27) | 91 | 17 | People’s Liberation Army |
16 | MF | Yang Man | 2 November 1995 (aged 20) | 16 | 1 | Shandong Ladies |
17 | FW | Gu Yasha | 28 November 1990 (aged 25) | 118 | 10 | Beijing BG |
18 | GK | Zhang Yue | 30 September 1990 (aged 25) | 49 | 0 | Beijing BG |
SUDAFRICA
# | Pos. | Player | Date of birth (age) | Caps | Goals | 2016 club |
1 | GK | Roxanne Barker | 6 May 1991 (aged 25) | 28 | 0 | Knattspyrnufélag Akureyrar |
2 | DF | Lebogang Ramalepe | 3 December 1991 (aged 24) | 27 | 1 | MaIndies |
3 | DF | Nothando Vilakazi | 28 October 1988 (aged 27) | 86 | 5 | Palace Super Falcons |
4 | DF | Noko Matlou | 30 September 1985 (aged 30) | 124 | 63 | MaIndies |
5 | DF | Janine van Wyk | 17 April 1987 (aged 29) | 131 | 11 | JVW |
6 | MF | Mamello Makhabane | 24 February 1988 (aged 28) | 71 | 18 | JVW |
7 | MF | Stephanie Malherbe | 5 April 1996 (aged 20) | 7 | 0 | Texas A&M Aggies |
8 | MF | Robyn Moodaly | 16 June 1994 (aged 22) | 14 | 2 | University of Northwestern Ohio |
9 | MF | Amanda Dlamini | 22 July 1988 (aged 28) | 100 | 24 | University of Johannesburg |
10 | MF | Linda Motlhalo | 1 July 1998 (aged 18) | 8 | 3 | FKM Nové Zámky |
11 | FW | Shiwe Nongwanya | 7 March 1994 (aged 22) | 28 | 4 | Bloemfontein Celtic |
12 | FW | Jermaine Seoposenwe | 12 October 1993 (aged 22) | 41 | 10 | Samford Bulldogs |
13 | DF | Bambanani Mbane | 12 March 1990 (aged 26) | 2 | 0 | Bloemfontein Celtic |
14 | FW | Sanah Mollo | 30 January 1987 (aged 29) | 69 | 21 | Mamelodi Sundowns |
15 | MF | Refiloe Jane | 4 August 1992 (aged 23) | 62 | 5 | Vaal University of Technology |
16 | GK | Andile Dlamini | 2 September 1992 (aged 23) | 19 | 0 | Mamelodi Sundowns |
17 | MF | Leandra Smeda | 22 July 1989 (aged 27) | 60 | 13 | University of the Western Cape |
18 | MF | Nompumelelo Nyandeni | 19 August 1987 (aged 28) | 125 | 38 | JVW |
SVEZIA
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
1 | GK | Hedvig Lindahl | 29 April 1983 (aged 33) | 121 | 0 | Chelsea |
2 | DF | Jonna Andersson | 2 January 1993 (aged 23) | 3 | 0 | Linköpings FC |
3 | DF | Linda Sembrant | 15 May 1987 (aged 29) | 68 | 7 | Montpellier HSC |
4 | DF | Emma Berglund | 19 December 1988 (aged 27) | 43 | 1 | FC Rosengård |
5 | DF | Nilla Fischer | 2 August 1984 (aged 32) | 143 | 20 | VfL Wolfsburg |
6 | DF | Magdalena Ericsson | 8 September 1993 (aged 22) | 10 | 1 | Linköpings FC |
7 | MF | Lisa Dahlkvist | 6 February 1987 (aged 29) | 109 | 11 | Paris Saint-Germain |
8 | FW | Lotta Schelin | 27 February 1984 (aged 32) | 164 | 83 | FC Rosengård |
9 | MF | Kosovare Asllani | 29 July 1989 (aged 27) | 82 | 25 | Manchester City |
10 | FW | Sofia Jakobsson | 23 April 1990 (aged 26) | 70 | 12 | Montpellier HSC |
11 | FW | Stina Blackstenius | 5 February 1996 (aged 20) | 7 | 1 | Linköpings FC |
12 | FW | Olivia Schough | 11 March 1991 (aged 25) | 35 | 4 | Eskilstuna United |
13 | FW | Fridolina Rolfö | 24 November 1993 (aged 22) | 8 | 3 | Linköpings FC |
14 | MF | Emilia Appelquist | 11 February 1990 (aged 26) | 11 | 1 | Djurgårdens IF |
15 | DF | Jessica Samuelsson | 30 January 1992 (aged 24) | 31 | 0 | Linköpings FC |
16 | MF | Elin Rubensson | 11 May 1993 (aged 23) | 30 | 0 | Kopparbergs/Göteborg FC |
17 | MF | Caroline Seger | 19 March 1985 (aged 31) | 150 | 23 | Olympique Lyon |
18 | GK | Hilda Carlén | 13 August 1991 (aged 24) | 2 | 0 | Piteå IF |
GRUPPO F
AUSTRALIA
# | Pos. | Player | Date of birth (age) | Caps | Goals | 2016 club |
1 | GK | Lydia Williams | 13 May 1988 (aged 28) | 53 | 0 | Houston Dash |
2 | FW | Larissa Crummer | 10 January 1996 (aged 20) | 10 | 1 | Melbourne City |
3 | MF | Katrina Gorry | 13 August 1992 (aged 23) | 44 | 13 | Brisbane Roar |
4 | DF | Clare Polkinghorne (c) | 1 February 1989 (aged 27) | 87 | 6 | Brisbane Roar |
5 | DF | Laura Alleway | 28 November 1989 (aged 26) | 44 | 2 | Orlando Pride |
6 | MF | Chloe Logarzo | 22 December 1994 (aged 21) | 8 | 0 | Eskilstuna United |
7 | DF | Steph Catley | 26 January 1994 (aged 22) | 49 | 2 | Orlando Pride |
8 | MF | Elise Kellond-Knight | 10 August 1990 (aged 25) | 71 | 1 | 1. FFC Turbine Potsdam |
9 | MF | Caitlin Foord | 11 November 1994 (aged 21) | 45 | 7 | Perth Glory |
10 | MF | Emily van Egmond | 12 July 1993 (aged 23) | 53 | 14 | 1. FFC Frankfurt |
11 | FW | Lisa De Vanna (c) | 14 November 1984 (aged 31) | 112 | 39 | Melbourne City |
12 | DF | Ellie Carpenter | 28 April 2000 (aged 16) | 3 | 0 | Western Sydney Wanderers |
13 | MF | Tameka Butt | 16 June 1991 (aged 25) | 55 | 7 | Mallbackens |
14 | DF | Alanna Kennedy | 21 January 1995 (aged 21) | 43 | 1 | Western New York Flash |
15 | FW | Samantha Kerr | 10 September 1993 (aged 22) | 43 | 7 | Sky Blue FC |
16 | FW | Michelle Heyman | 4 July 1988 (aged 28) | 48 | 18 | Canberra United |
17 | FW | Kyah Simon | 25 June 1991 (aged 25) | 65 | 19 | Boston Breakers |
18 | GK | Mackenzie Arnold | 25 February 1994 (aged 22) | 10 | 0 | Perth Glory |
CANADA
# | Pos. | Player | Date of birth (age) | Caps | Goals | 2016 club |
1 | GK | Stephanie Labbé | 10 October 1986 (aged 29) | 34 | 0 | Washington Spirit |
2 | DF | Allysha Chapman | 25 January 1989 (aged 27) | 32 | 1 | Houston Dash |
3 | DF | Kadeisha Buchanan | 5 November 1995 (aged 20) | 60 | 3 | West Virginia Mountaineers |
4 | DF | Shelina Zadorsky | 24 August 1992 (aged 23) | 20 | 3 | Washington Spirit |
5 | MF | Rebecca Quinn | 11 August 1995 (aged 20) | 25 | 3 | Duke Blue Devils |
6 | FW | Deanne Rose | 3 March 1999 (aged 17) | 12 | 3 | Scarborough GS United |
7 | DF | Rhian Wilkinson | 12 May 1982 (aged 34) | 175 | 7 | Unattached |
8 | MF | Diana Matheson | 6 April 1984 (aged 32) | 183 | 17 | Washington Spirit |
9 | DF | Josée Bélanger | 14 May 1986 (aged 30) | 50 | 7 | Orlando Pride |
10 | DF | Ashley Lawrence | 11 June 1995 (aged 21) | 42 | 4 | West Virginia Mountaineers |
11 | MF | Desiree Scott | 31 July 1987 (aged 29) | 110 | 0 | FC Kansas City |
12 | FW | Christine Sinclair (c) | 12 June 1983 (aged 33) | 243 | 162 | Portland Thorns |
13 | MF | Sophie Schmidt | 28 June 1988 (aged 28) | 149 | 16 | 1. FFC Frankfurt |
14 | FW | Melissa Tancredi | 27 December 1981 (aged 34) | 118 | 25 | KIF Örebro |
15 | FW | Nichelle Prince | 19 February 1995 (aged 21) | 16 | 6 | Ohio State Buckeyes |
16 | FW | Janine Beckie | 20 August 1994 (aged 21) | 23 | 10 | Houston Dash |
17 | MF | Jessie Fleming | 11 March 1998 (aged 18) | 33 | 3 | UCLA Bruins |
18 | GK | Sabrina D’Angelo | 11 May 1993 (aged 23) | 2 | 0 | Western New York Flash |
GERMANIA
# | Pos. | Player | Date of birth (age) | Caps | Goals | 2016 club |
1 | GK | Almuth Schult | 9 February 1991 (aged 25) | 28 | 0 | VfL Wolfsburg |
2 | DF | Josephine Henning | 8 September 1989 (aged 26) | 28 | 0 | Arsenal |
3 | DF | Saskia Bartusiak | 9 September 1982 (aged 33) | 94 | 1 | 1. FFC Frankfurt |
4 | DF | Leonie Maier | 29 September 1992 (aged 23) | 40 | 6 | FC Bayern Munich |
5 | DF | Annike Krahn | 1 July 1985 (aged 31) | 130 | 5 | Bayer Leverkusen |
6 | MF | Simone Laudehr | 12 July 1986 (aged 30) | 97 | 26 | FC Bayern Munich |
7 | MF | Melanie Behringer | 18 November 1985 (aged 30) | 116 | 29 | FC Bayern Munich |
8 | MF | Lena Goeßling | 8 March 1986 (aged 30) | 86 | 10 | VfL Wolfsburg |
9 | FW | Alexandra Popp | 6 April 1991 (aged 25) | 67 | 33 | VfL Wolfsburg |
10 | FW | Dzsenifer Marozsán | 18 April 1992 (aged 24) | 59 | 27 | Olympique Lyon |
11 | FW | Anja Mittag | 16 May 1985 (aged 31) | 137 | 42 | Paris Saint-Germain |
12 | DF | Tabea Kemme | 14 December 1991 (aged 24) | 28 | 1 | Turbine Potsdam |
13 | MF | Sara Däbritz | 15 February 1995 (aged 21) | 30 | 4 | FC Bayern Munich |
14 | DF | Babett Peter | 12 May 1988 (aged 28) | 96 | 5 | VfL Wolfsburg |
15 | FW | Mandy Islacker | 8 August 1988 (aged 27) | 7 | 2 | 1. FFC Frankfurt |
16 | MF | Melanie Leupolz | 14 April 1994 (aged 22) | 41 | 7 | FC Bayern Munich |
17 | MF | Isabel Kerschowski | 22 January 1988 (aged 28) | 7 | 3 | VfL Wolfsburg |
18 | GK | Laura Benkarth | 14 October 1992 (aged 23) | 2 | 0 | SC Freiburg |
ZIMBABWE
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
1 | GK | Chido Dringirai | 25 October 1991 (aged 24) | 0 | 0 | Flame Lily Queens F.C. |
2 | DF | Lynett Mutokuto | 1 September 1988 (aged 27) | 0 | 0 | Black Rhinos F.C. |
3 | DF | Shiela Makoto | 14 January 1990 (aged 26) | 0 | 0 | Blue Swallows Queens F.C. |
4 | DF | Nobuhle Majika | 9 May 1991 (aged 25) | 0 | 0 | Inline Academy F.C. |
5 | MF | Msipa Emmalulate | 7 June 1992 (aged 24) | 0 | 0 | Black Rhinos F.C. |
6 | MF | Talent Mandaza | 11 December 1985 (aged 30) | 0 | 0 | Black Rhinos F.C. |
7 | FW | Rudo Neshamba | 10 February 1992 (aged 24) | 0 | 0 | Weerams F.C. |
8 | MF | Rejoice Kapfumvuti | 18 November 1991 (aged 24) | 0 | 0 | Inline Academy F.C. |
9 | FW | Samkelisiwe Zulu | 14 April 1990 (aged 26) | 0 | 0 | Flame Lily Queens F.C. |
10 | MF | Mavis Chirandu | 15 January 1995 (aged 21) | 0 | 0 | Weerams F.C. |
11 | MF | Daisy Kaitano | 20 September 1993 (aged 22) | 0 | 0 | Black Rhinos F.C. |
12 | MF | Marjory Nyaumwe | 10 July 1987 (aged 29) | 0 | 0 | Flame Lily Queens F.C. |
13 | FW | Erina Jeke | 16 September 1990 (aged 25) | 0 | 0 | Flame Lily Queens F.C. |
14 | DF | Eunice Chibanda | 26 March 1996 (aged 20) | 0 | 0 | Black Rhinos F.C. |
15 | FW | Rutendo Makore | 30 September 1992 (aged 23) | 0 | 0 | Black Rhinos F.C. |
16 | GK | Lindiwe Magwede | 1 December 1991 (aged 24) | 0 | 0 | Cyclone Stars F.C. |
17 | FW | Kudakwashe Bhasopo | 18 July 1990 (aged 26) | 0 | 0 | Black Rhinos F.C. |
18 | FW | Felistas Muzongondi | 22 March 1983 (aged 33) | 0 | 0 | Mwenezana F.C. |
GRUPPO G
COLOMBIA
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
1 | GK | Catalina Pérez | 8 November 1994 (aged 21) | 5 | 0 | Miami Hurricanes |
2 | MF | Carolina Arbeláez | 8 March 1995 (age 21) | 1 | 0 | Formas Íntimas |
3 | MF | Natalia Gaitán | 3 April 1991 (aged 25) | 39 | 4 | Valencia CF |
4 | MF | Diana Ospina | 3 March 1989 (aged 27) | 33 | 3 | Formas Íntimas |
5 | DF | Isabella Echeverri | 16 June 1994 (aged 22) | 15 | 1 | Toledo Rockets |
6 | DF | Liana Salazar | 16 September 1992 (aged 23) | 13 | 0 | Futuro Soccer |
7 | FW | Ingrid Vidal | 22 April 1991 (age 25) | 54 | 11 | CD Palmiranas |
8 | DF | Mildrey Pineda | 1 October 1989 (aged 26) | 25 | 2 | CD Palmiranas |
9 | DF | Oriánica Velásquez | 1 August 1989 (aged 27) | 41 | 2 | CD Gol Star |
10 | MF | Leicy Santos | 16 May 1996 (aged 20) | 15 | 2 | Club Gol Star |
11 | MF | Catalina Usme | 25 December 1989 (aged 26) | 44 | 20 | Formas Íntimas |
12 | FW | Nicole Regnier | 28 February 1995 (aged 21) | 1 | 0 | Rayo Vallecano |
13 | DF | Angela Clavijo | 1 September 1993 (aged 22) | 19 | 0 | Club Kamatsa |
14 | DF | Nataly Arias | 2 April 1986 (aged 30) | 58 | 6 | Formas Íntimas |
15 | MF | Tatiana Ariza | 21 February 1991 (aged 25) | 38 | 8 | Houston Aces |
16 | FW | Lady Andrade | 10 January 1992 (aged 24) | 45 | 9 | Western New York Flash |
17 | DF | Carolina Arias | 2 September 1990 (aged 25) | 42 | 0 | Orsomarso S.C. |
18 | GK | Sandra Sepúlveda | 3 March 1988 (aged 28) | 39 | 0 | F.C. Kiryat Gat |
FRANCIA
# | Pos. | Player | Date of birth (age) | Caps | Goals | 2016 club |
1 | GK | Méline Gérard | 30 May 1990 (aged 26) | 4 | 0 | Olympique Lyon |
2 | DF | Griedge Mbock Bathy | 26 February 1995 (aged 21) | 9 | 0 | Olympique Lyon |
3 | DF | Wendie Renard | 20 July 1990 (aged 26) | 71 | 17 | Olympique Lyon |
4 | DF | Sakina Karchaoui | 26 January 1996 (aged 20) | 1 | 0 | Montpellier |
5 | DF | Sabrina Delannoy | 18 May 1986 (aged 30) | 26 | 2 | Paris Saint-Germain |
6 | MF | Amandine Henry | 28 September 1989 (aged 26) | 48 | 6 | Portland Thorns |
7 | DF | Amel Majri | 25 January 1993 (aged 23) | 20 | 3 | Olympique Lyon |
8 | DF | Jessica Houara | 29 September 1987 (aged 28) | 41 | 3 | Olympique Lyon |
9 | FW | Eugénie Le Sommer | 18 May 1989 (aged 27) | 116 | 52 | Olympique Lyon |
10 | MF | Camille Abily | 5 December 1984 (aged 31) | 145 | 29 | Olympique Lyon |
11 | MF | Claire Lavogez | 18 June 1994 (aged 22) | 13 | 1 | Olympique Lyon |
12 | MF | Élodie Thomis | 13 August 1986 (aged 29) | 116 | 31 | Olympique Lyon |
13 | FW | Kadidiatou Diani | 1 April 1995 (aged 21) | 5 | 1 | Juvisy |
14 | MF | Louisa Nécib | 23 January 1987 (aged 29) | 125 | 32 | Olympique Lyon |
15 | MF | Élise Bussaglia | 24 September 1985 (aged 30) | 143 | 26 | VfL Wolfsburg |
16 | GK | Sarah Bouhaddi | 17 October 1986 (aged 29) | 93 | 0 | Olympique Lyon |
17 | MF | Kheira Hamraoui | 13 January 1990 (aged 26) | 22 | 1 | Olympique Lyon |
18 | FW | Marie-Laure Delie | 29 January 1988 (aged 28) | 90 | 62 | Paris Saint-Germain |
NUOVA ZELANDA
# | Pos. | Player | Date of birth (age) | Caps | Goals | 2016 club |
1 | GK | Erin Nayler | 17 April 1992 (aged 24) | 40 | 0 | Norwest United |
2 | DF | Ria Percival | 7 December 1989 (aged 26) | 116 | 11 | FC Basel |
3 | DF | Anna Green | 20 August 1990 (aged 25) | 60 | 7 | Mallbackens |
4 | MF | Katie Duncan | 1 February 1988 (aged 28) | 115 | 1 | FC Zürich |
5 | DF | Abby Erceg (c) | 20 November 1989 (aged 26) | 126 | 6 | Western New York Flash |
6 | DF | Rebekah Stott | 17 June 1993 (aged 23) | 49 | 4 | Claudelands Rovers |
7 | DF | Ali Riley | 30 October 1987 (aged 28) | 101 | 1 | FC Rosengård |
8 | FW | Jasmine Pereira | 20 July 1996 (aged 20) | 18 | 0 | Three Kings United |
9 | FW | Amber Hearn | 28 November 1984 (aged 31) | 112 | 50 | USV Jena |
10 | FW | Sarah Gregorius | 6 August 1987 (aged 28) | 78 | 24 | Speranza FC Osaka-Takatsuki |
11 | MF | Kirsty Yallop | 4 November 1986 (aged 29) | 99 | 12 | Mallbackens |
12 | MF | Betsy Hassett | 4 August 1990 (aged 26) | 91 | 8 | Werder Bremen |
13 | FW | Rosie White | 6 June 1993 (aged 23) | 81 | 14 | Liverpool |
14 | MF | Katie Bowen | 15 April 1994 (aged 22) | 37 | 1 | FC Kansas City |
15 | DF | Meikayla Moore | 4 June 1996 (aged 20) | 14 | 0 | Cashmere Technical |
16 | MF | Annalie Longo | 1 July 1991 (aged 25) | 91 | 8 | Cashmere Technical |
17 | FW | Hannah Wilkinson | 28 May 1992 (aged 24) | 74 | 23 | Tennessee Volunteers |
18 | GK | Rebecca Rolls | 22 August 1975 (aged 40) | 22 | 0 | Three Kings United |
USA
# | Pos. | Player | Date of birth (age) | Caps | Goals | 2016 club |
1 | GK | Hope Solo | 30 July 1981 (aged 35) | 197 | 0 | Seattle Reign FC |
2 | FW | Mallory Pugh | 29 April 1998 (aged 18) | 13 | 2 | Real Colorado |
3 | MF | Allie Long | 13 August 1987 (aged 28) | 9 | 2 | Portland Thorns FC |
4 | DF | Becky Sauerbrunn (c) | 6 June 1985 (aged 31) | 108 | 0 | FC Kansas City |
5 | DF | Kelley O’Hara | 4 August 1988 (aged 27) | 81 | 2 | Sky Blue FC |
6 | DF | Whitney Engen | 28 November 1987 (aged 28) | 36 | 4 | Boston Breakers |
7 | DF | Meghan Klingenberg | 2 August 1988 (aged 28) | 64 | 3 | Portland Thorns FC |
8 | DF | Julie Johnston | 6 April 1992 (aged 24) | 38 | 8 | Chicago Red Stars |
9 | MF | Lindsey Horan | 26 May 1994 (aged 22) | 19 | 3 | Portland Thorns FC |
10 | MF | Carli Lloyd (c) | 16 July 1982 (aged 34) | 223 | 87 | Houston Dash |
11 | DF | Ali Krieger | 28 July 1984 (aged 32) | 90 | 1 | Washington Spirit |
12 | FW | Christen Press | 29 December 1988 (aged 27) | 69 | 33 | Chicago Red Stars |
13 | FW | Alex Morgan | 2 July 1989 (aged 27) | 111 | 67 | Orlando Pride |
14 | MF | Morgan Brian | 26 February 1993 (aged 23) | 53 | 4 | Houston Dash |
15 | MF | Megan Rapinoe | 5 July 1985 (aged 31) | 113 | 31 | Seattle Reign FC |
16 | FW | Crystal Dunn | 3 July 1992 (aged 24) | 34 | 13 | Washington Spirit |
17 | MF | Tobin Heath | 29 May 1988 (aged 28) | 118 | 15 | Portland Thorns FC |
18 | GK | Alyssa Naeher | 20 April 1988 (aged 28) | 6 | 0 | Chicago Red Stars |